Back to Country Profile
Historical Values
Year Value
2006 43 (1998)
2007 43 (1998)
2008 44.5 (2006)
2009 44.5 (2006) country comparison to the world: 47
2010 44.5 (2006) country comparison to the world: 45
2011 44.5 (2006) country comparison to the world: 42
2012 44.5 (2006) country comparison to the world: 44
2013 44.5 (2006) country comparison to the world: 45
2014 44.5 (2006) country comparison to the world: 45
2015 44.5 (2006) | country comparison to the world: 45
2016 44.5 (2006) | country comparison to the world: 46
2017 44.5 (2006) | country comparison to the world: 44
2018 44.5 (2006)
2019 44.5 (2006)
2021 40.8 (2017 est.)
2022 40.8 (2017 est.)
2023 40.9 (2019 est.)
2024 34.8 (2022 est.) note: index (0-100) of income distribution; higher values represent greater inequality
2025 35.9 (2023 est.) note: index (0-100) of income distribution; higher values represent greater inequality